Top Tokyo Hotels Tokyo City Japan |
|
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
| SN. |
Name of the Hotel |
Web Address |
E-mail Address |
Average Rate ¥ |
| 01 | Keio Plaza Inter-Continental | www.keioplaza.co.jp | webmaster@keioplaza.co.jp | 26000-250000 |
| 02 | Continental Tokyo | |||
| 03 | Century Hyatt Tokyo | www.centuryhyatt.co.jp | -------------------------- | 32000-400000 |
| 04 | Park Hyatt Tokyo | 52000-500000 | ||
| 05 | Hilton Tokyo |
------------------------------ |
35000-240000 | |
| 06 | Rihga Royal Hotel Tokyo | 25000-300000 | ||
| 07 | Crowne Plaza Metropolitan | 16500-130000 | ||
| 08 | Tokyo Dome Hotel |
-------------------------- |
18000-300000 | |
| 09 | Four Season Hotel | info@fourseasons-tokyo.com | 48000-80000 | |
| 10 | Hotel Daie |
----------------------- |
------------------------ |
13200-40000 |
| 11 | Akasaka Prince Hotel |
------------------------ |
25000-130000 | |
| 12 | Capitol tokyo Hotel |
------------------------ |
26000-380000 | |
| 13 | Diamond Hotel | 30000-61000 | ||
| 14 | Imperial Hotel Tokyo |
------------------------ |
30000-60000 | |
| 15 | Palace Hotel |
------------------------- |
23000-380000 | |
| 16 | Hotel grand Palace |
-------------------------- |
17000-100000 | |
| 17 | Hotel New Otani |
-------------------------- |
29000-850000 | |
| 18 | Hill Top Hotel | 15000-50000 | ||
| 19 | Hotel New Hankyu |
------------------------- |
20000-60000 | |
| 20 | Tokyo Hotel Urashima |
------------------------- |
6000-16000 | |
| 21 | Royal Park Hotel |
------------------------ |
30000-85000 | |
| 22 | Heneda Tokyu Hotel |
-------------------- |
16000-100000 | |
| 23 | Palace Hotel Tachikawa | 11000-40000 | ||
| 24 | Hachioji Hotel New Grand | 8000-30000 | ||
| 25 | Shiba Park Hotel | 13000-30000 | ||
| 26 | Tanakawa Prince Hotel |
------------------------ |
19'000-360'000 | |
| 27 | Ana hotel Tokyo | 20000-280000 | ||
| 28 | Tokyo Prince Hotel |
------------------------ |
24000-150000 | |
| 29 | Hotel Okura Tokyo Bay | 36000-90000 | ||
| 30 | Hotel Tokyo | 15000-22000 | ||
| 31 | Le Meridian Pacific Tokyo |
---------------------- |
22000-300000 | |
| 32 | Hotel Okura |
------------------------ |
29000-500000 | |
| 33 | Asakusa Taito Ryokan | www.libertyhouse.gr.jp |
not available |
not available |
| 34 | Azabu Court | www.azabucourt.com |
not available |
not available |
| 35 | Capitol Tokyu Hotel | www.capitol.panpacific.com |
not available |
not available |
| 36 | Cerulean Tower Tokyu Hotel | www.cerulean.panpacific.com |
not available |
not available |
| 37 | Children's Castle Hotel | www.kodomono-shiro.or.jp |
not available |
not available |
| 38 | Day Nice Hotel Tokyo | www.daynice-hotel.com |
not available |
not available |
| 39 | Economy Hotel New Koyo Tokyo | www.newkoyo.com |
not available |
not available |
| 40 | Ginza Bellevue Hotel | www.ginza-bellevue.com/en |
not available |
not available |
| 41 | Grand House Chang Tee Hotel | www.changtee.com | not available | not available |
| 42 | Grand Hyatt Tokyo | www.tokyo.grand.hyatt.com | not available | not available |
| 43 | Hotel Asia Center of Japan | www.asiacenter.or.jp | not available | not available |
| 44 | Hotel Bandung | www.geocities.co.jp | not available | not available |
| 45 | Hotel Gimmond | www.gimmond.co.jp | not available | not available |
| 46 | Hotel IBIS | www.ibis-hotel.com | not available | not available |
| 47 | Hotel Kazusaya | www.h-kazusaya.co.jp | not available | not available |
| 48 | Hotel New Azuma | www.gcc-web.net/azuma | not available | not available |
| 49 | Hotel New Hankyu Tokyo | www.hotel.newhankyu.co.jp | not available | not available |
| 50 | Hotel Nikko Tokyo | www.hnt.co.jp/english/ | not available | not available |
| 51 | Hotel Okura Tokyo | www.okura.com/tokyo/ | not available | not available |
| 52 | Hotel Seiyo Ginza | www.seiyo-ginza.com | not available | not available |
| 53 | Hotel Tateshina | www.tateshina.co.jp/eindex.htm | not available | not available |
| 54 | Hotel Towa | www.hoteltowa.com | not available | not available |
| 55 | Hotel Yaesu-Ryumeikan | www.ryumeikan.co.jp/yaesu.html | not available | not available |
| 56 | Keio Plaza Inter-Continental, Tokyo | www.hotels.tokyo.interconti.com | not available | not available |
| 57 | New Izu Hotel | www.izuhotel.co.jp | not available | not available |
| 58 | New Otani Inn Tokyo | www.hrt.newotani.co.jp | not available | not available |
| 59 | Palace Hotel Tokyo | www.palacehotel.co.jp/english | not available | not available |
| 60 | Park Hyatt Tokyo | www.tokyo.park.hyatt.com | not available | not available |
| 61 | Royal Park Hotel | www.rph.co.jp/english | not available | not available |
| 62 | President Hotel | www.president-hotel.co.jp | not available | not available |
| 63 | Sakura Hotel | www.sakura-hotel.co.jp | not available | not available |
| 64 | Shinjuku New City Hotel | www.newcityhotel.co.jp/eng | not available | not available |
| 65 | Star Hotel | www.star-hotel.co.jp | not available | not available |
| 66 | Suigetsu Hotel Ohgaisoh | www.ohgai.co.jp/index-e.html | not available | not available |
| 67 | Sukerokunoyado Sadachiyo | www.sadachiyo.co.jp | not available | not available |
| 68 | Tokyo Dome Hotel | www.tokyodome-hotels.co.jp/e | not available | not available |
| 69 | Tokyo Station Hotel | www.tshl.co.jp/top_e.html | not available | not available |
| 70 | Tsutaya Ryokan | www.takarabune.or.jp/tsutaya | not available | not available |
| 71 | Ueno First City Hotel | www.uenocity-hotel.com | not available | not available |
| 72 | The Westin Tokyo | www.westin.co.jp/english | not available | not available |
| 73 | Annex Katsutaro Ryokan | www.katsutaro.com | not available | not available |
| 74 | Kikuya Ryokan | www.village.infoweb.ne.jp | not available | not available |
| 75 | New Andon | www.andon.co.jp/ | not available | not available |
| 76 | Ryokan Fuji | www.village.infoweb.ne.jp | not available | not available |
| 77 | Ryokan Kangetsu | www.kangetsu.com/sub7.htm | not available | not available |
| 78 | Ryokan Ryumeikan Honten | www.ryumeikan.co.jp | not available | not available |
| 79 | Ryokan Shigetsu | www.shigetsu.com | not available | not available |
| 80 | Ryokan Toki | www.village.infoweb.ne.jp | not available | not available |
| 81 | Sakura Ryokan | www.sakura-ryokan.com | not available | not available |
|
Home | Hokkaido | Aomori | Akita | Fukushima | Iwate | Miyagi | Yamagata | Gunma |Saitama | Kanagawa |Tokyo | Tochigi | Ibaraki | Chiba | Toyama | Ishikawa | Fukui | Gifu | Aichi | Niigata | Nagano | Yamanashi | Shizuoka | Hyogo | Osaka | Kyoto | Shiga | Mie | Nara | Wakayama | Hiroshima | Yamaguchi | Shimane | Tottori | Okayama | Ehime | Tokushima |kagawa | Kochi | Saga | Fukuoka | Oita | Nagasaki | Kumamoto | Miyazaki | Kagoshima | Okinawa
Contact for comment, suggestion and advertisement |